 |
| Menu |  |
| Forum Topics |  |
| User Info |  |
|  |
|
Cherokee County Codes & Signals |
|
Signals
| 1 | Abandoned vehicle |
| 2 | Silent Alarm |
| 3 | Audilble Alarm |
| 4 | Ambulance Request |
| 5 | Kidnapping |
| 6 | Burglar in Residence |
| 7 | Burglar in Business |
| 8 | Call Radio |
| 9 | Call Extension ___ |
| 15 | Administrative Detail |
| 17 | Littering/Dumping |
| 18 | Stranded Motorist |
| 19 | SWAT Callout |
| 20 | Animal Investigation |
| 21 | Business Domestic Dispute |
| 22 | Child Abuse/Neglect |
| 23 | Disorderly Children |
| 24 | Demented Person |
| 25 | Discharging Firearms |
| 26 | Discharging Fireworks |
| 27 | Disorderly Person |
| 28 | Person Drunk |
| 29 | Fight in Progress |
| 30 | Drunk in Auto |
| 31 | Electric Wires Down |
| 32 | Escaped Prisoner |
| 33 | Fire |
| 34 | Gaming |
| 35 | Report to Precinct/HQ |
| 36 | Holdup in Progress |
| 37 | Illegal Parking |
| 38 | Illegal Whiskey/Drugs |
| 39 | Information |
| 40 | Threats |
| 41 | Traffic Accident |
| 42 | Burglary/Already Occurred |
| 43 | Hit & Run |
| 44 | Armed Robbery/Already Occurred |
| 45 | Theft |
| 46 | Person Hit by Auto |
| 47 | Person Injured |
| 48 | Person Dead |
| 49 | Rape/Sexual Assault |
|
| 50 | Person Shot |
| 51 | Person Stabbed |
| 52 | Stolen/Recovered Property |
| 53 | Suicide or Suicide Attempt |
| 54 | Suspicious Person/Auto |
| 55 | Unknown Trouble |
| 56 | Missing/Lost Person |
| 57 | Noise Violation |
| 58 | Assault |
| 59 | Meet with |
| 60 | Molesting Women/Children |
| 61 | Money Transfer/Escort |
| 62 | O.B. Call |
| 63 | OFFICER NEEDS HELP |
| 64 | Panhandling/Soliciting |
| 65 | Holdup Alarm |
| 66 | Peeping Tom |
| 67 | Person Down |
| 68 | Person Screaming |
| 69 | Armed With ___ |
| 70 | Prowler |
| 71 | Public Indecency |
| 72 | Speeding/Reckless Driving |
| 73 | Rush your call |
| 74 | Liquor Violation |
| 75 | Harrassing/Obscene Phone Calls |
| 76 | Sick Call |
| 77 | Snatch Thief |
| 78 | Lookout |
| 79 | Stealing of or from Auto |
| 80 | Hostage Situation |
| 81 | Street Hazard |
| 82 | Request Prisoner Transport |
| 83 | Wanted Person Located |
| 84 | Work Traffic |
| 85 | Wrecker Request |
| 86 | Domestic Dispute |
| 87 | Make Contact with |
| 88 | Vadalism/Criminal Damage |
| 89 | Bomb Threat |
| 90 | Aircraft Crash |
| 91 | Riot/Civil Disorder |
| 92 | Zone Patrol/Residence Check |
|
Ten Codes
| 10-0 | Use Caution |
| 10-1 | Unable to Copy |
| 10-2 | Copy Well |
| 10-3 | STOP TRANSMITTING |
| 10-4 | OK/Understood |
| 10-5 | Relay |
| 10-6 | Busy |
| 10-7 | Out of Service |
| 10-8 | In Service |
| 10-12 | Repeat Last Traffic |
| 10-13 | Weather Report |
| 10-14 | Escort/Convoy |
| 10-15 | Prisoner in Custody |
| 10-17 | Warrants (F/M) |
| 10-18 | Quickly |
| 10-19 | Return to Last Call |
| 10-20 | Advise Location |
| 10-21 | Telephone # |
| 10-22 | Cancle/Disregard |
|
| 10-25 | Make Contact with |
| 10-27 | Drivers License Check |
| 10-28 | Vehicle Registration Check |
| 10-29 | Warrant/Wants Check |
| 10-30 | Unnecessary Radio Traffic |
| 10-32 | Intoximeter Availabilty |
| 10-33 | EMERGENCY |
| 10-35 | Vehicle Stop |
| 10-36 | Advise Time |
| 10-37 | Advise Your Name |
| 10-42 | Officer's Residence |
| 10-74 | Negative |
| 10-75 | Make Contact with |
| 10-76 | Enroute to Location |
| 10-77 | Give E.T.A. |
| 10-80 | Chase in Progress |
| 10-81 | Unit Status and Location Check |
| 10-99 | Want/Stolen Indicated |
|
Status Codes
| 1 | Handle Call as Emergency |
| 2 | Handle Call Without Delay |
| 3 | Handle Call Routinely |
| 4 | Everything is OK |
| 5 | Out of Vehicle |
| 5M | Meal Break |
| 6 | Unable to Locate |
| 7 | Backup Request/Dispatch |
| 8 | Enroute for FollowUp Info |
| 9 | Surveillance/Stakeout |
| 10 | Request Detective Unit |
|
| 11 | Gone on Arrival |
| 12 | Unfounded |
| 13 | No Action Taken |
| 14 | Misc. Incident Report |
| 15 | Incident Report |
| 16 | Accident Report |
| 17 | Traffic Ticket |
| 18 | Written Warning Ticket |
| 19 | Turned over to Detectives |
| 20 | Wanted Person Located |
|
|
|
| 
|